<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Launch NOW! &#187; Business Building</title>
	<atom:link href="http://launchnow.ca/category/business_building/feed/" rel="self" type="application/rss+xml" />
	<link>http://launchnow.ca</link>
	<description>Internet Marketing, Communications Services &#38; Online Promotions</description>
	<lastBuildDate>Wed, 02 May 2012 17:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Facebook Covers</title>
		<link>http://launchnow.ca/2012/03/free-facebook-covers/</link>
		<comments>http://launchnow.ca/2012/03/free-facebook-covers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:49:27 +0000</pubDate>
		<dc:creator>sallyo</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[face book]]></category>
		<category><![CDATA[free facebook timeline headers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[no cost]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://launchnow.ca/?p=1785</guid>
		<description><![CDATA[Hey friends, I know that the upcoming changes to Facebook, converting profiles to the new timeline format is leaving people scrambling about what to do with the large space above their profile pic. I tried using a regular picture but it turned out all stretched and wonky! I thought that I could make one in [...]]]></description>
		<wfw:commentRss>http://launchnow.ca/2012/03/free-facebook-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Forecast for 2012: Cloudy with a chance of not meeting target goals</title>
		<link>http://launchnow.ca/2011/12/leadership-forecast-for-2012-cloudy-with-a-chance-of-not-meeting-target-goals/</link>
		<comments>http://launchnow.ca/2011/12/leadership-forecast-for-2012-cloudy-with-a-chance-of-not-meeting-target-goals/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:30:36 +0000</pubDate>
		<dc:creator>sallyo</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[behavioural assessment tools]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership forecast 2012]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[predictive index]]></category>
		<category><![CDATA[predictive Success]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://launchnow.ca/?p=1623</guid>
		<description><![CDATA[Human Capital Media (HCM) Research and Advisory Services Group has just released its findings on the annual Leadership Development survey, led by the Business Intelligence Board, Chief Learning Officer magazine.]]></description>
		<wfw:commentRss>http://launchnow.ca/2011/12/leadership-forecast-for-2012-cloudy-with-a-chance-of-not-meeting-target-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

